Logistics and Warehousing:
Enhancing the maneuverability of automated guided vehicles (AGVs) in tight aisles.
Differential Drive Wheel
Key words: Mobile robot | AGV vehicle system | magnetic navigation system
Previous Page
Next Page
Applications:
| Product Model | Rated Power (W) | Rated Voltage (V) | Rated Current (A) | Rated Speed (rpm) | Rated Torque (Nm) | IP Protection Level | Drive Wheel Load (kg) | Total Weight of Drive Wheel (kg) | Transmission Ratio(I) | Rated Output Torque (Nm) | Maximum Acceleration and Braking Torque (Nm) |
| TEC-120 | 400 | 48 | 11.2 | 3000 | 1.28 | IP65 | 150 | 5±2 | 9,20 | 10,21 | 20,42 |
| TEC-150 | 400 | 24 | 22 | 3000 | 1.28 | IP54 | 450 | 12±2 | 15 | 16 | 40 |
| TEC-180 | 750 | 48 | 19.6 | 3000 | 2.39 | IP65 | 600 | 18±2 | 15 | 30 | 80 |
| TEC-200 | 750 | 48 | 19.6 | 3000 | 2.39 | IP65 | 600 | 18±2 | 15 | 30 | 80 |
| TEC-220 | 1500 | 48 | 45 | 3000 | 4.78 | IP65 | 1400 | 37±5 | 15,30 | 61, 121 | 122, 242 |
| TEC-240 | 1500 | 48 | 45 | 3000 | 4.78 | IP65 | 1400 | 38±5 | 15,30 | 60, 121 | 122, 242 |
| TEC-250 | 1500 | 48 | 45 | 3000 | 4.78 | IP65 | 1400 | 37±5 | 15, 30 | 60, 121 | 122, 242 |
Pdf Download
-
File size: 259.0KB
-
File size: 199.3KB
-
File size: 204.3KB
-
File size: 205.0KB
-
File size: 250.8KB
-
File size: 253.2KB
-
File size: 253.6KB
Six Quality Assurance
Professional Technical Team
skilled technicians
Advanced production equipment
Experienced production personnel
Strict testing procedures
Factory strength
FAQ
What applications are suitable for the differential drive wheel?
How do I choose the right model of differential drive wheel?
What are the main advantages of the differential drive wheel?
Customer Message
Mob: +86-513-82104870
E-mail: jimmy.tang@shtongpu.com
E-mail: info@bicontrols.com
Address: Building 63, No.2699, Binjiang Street, Binjiang Avenue, Haimen District, Nantong City, Jiangsu Province
Sweep and pay attention to Baoyan Technology




