Mobile Robots: DC motors are widely used in the drive systems and motion control of AGVs (Automated Guided Vehicles) and AMRs (Autonomous Mobile Robots) due to their quick starting torque and flexible speed regulation.
DC Motor
Key words: Mobile robot | AGV vehicle system | magnetic navigation system
We supply DC power motors high-efficiency, designed specifically for high-precision speed control in industrial robots and mobile equipment. As a leading manufacturer in the DC motor industry in China, we are committed to delivering reliable power solutions to our customers based on over 10 years of experience.
Introduction:
DC power motors are widely used in industrial and mobile robotics for their precise speed control and high starting torque. Our DC motors are built with advanced electromagnetic designs and high-quality materials, ensuring stable power output and efficient energy use. The simple control method makes it easy to integrate into various automation systems.
Application
| Product Model | TEC-75 | TEC-85 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Rated Power (kW) | 0.1 — — — |
0.15 | 0.15 | 0.25 — — — |
0.4 — — |
0.55 | |||||||||||
| Rated Torque (Nm) | 0.96 | 0.64 | 0.48 | 0.32 | 0.96 | 0.72 | 0.48 | 1.43 | 2.39 | 1.59 | 1.19 | 0.8 | 2.55 | 1.91 | 1.27 | 2.63 | 1.75 |
| Rated Speed (r/min) | 1000 | 1500 | 2000 | 3000 | 1500 | 2000 | 3000 | 1000 | 1000 | 1500 | 2000 | 3000 | 1500 | 2000 | 3000 | 2000 | 3000 |
| Rated Voltage (V) | 24 | 24 | |||||||||||||||
| Rated Current (A) | 5.7 — — — |
8.2 — — |
7.5 | 13 — — — |
20 | 28 — |
|||||||||||
| Peak Torque (Nm) | 8 | 5 | 4 | 3 | 8 | 6 | 4 | 9 | 15 | 10 | 8 | 5 | 16 | 12 | 8 | 16 | 11 |
| Rotor Resistance (Ω 20°C) | 0.6 | 0.4 | 0.6 | 0.3 | 0.4 | 0.2 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Rotor Inductance (mH) | 1.3 | 0.8 | 0.8 | 0.4 | 0.8 | 0.4 | 0.4 | 1 | 1 | 0.6 | 0.4 | 0.2 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 |
| Torque Constant (Nm/A) | 0.18 | 0.13 | 0.09 | 0.07 | 0.13 | 0.09 | 0.07 | 0.17 | 0.2 | 0.13 | 0.09 | 0.07 | 0.12 | 0.09 | 0.07 | 0.1 | 0.08 |
| Back EMF Constant (V/kr/min) | 18 | 14 | 10 | 7 | 14 | 10 | 7 | 18 | 20 | 14 | 10 | 7 | 13 | 10 | 7 | 10 | 8 |
| Rotor Inertia (Kgm2 x10-4) | 286.2 | 286.2 | 143.1 | 143.1 | 286.2 | 286.2 | 143.1 | 790 | 1027 | 790 | 553 | 553 | 1027 | 790 | 553 | 1027 | 790 |
| Mechanical Time Constant (ms) | 6 | 5.9 | 9.2 | 8.6 | 5.9 | 5.7 | 8.6 | 5.2 | 4.7 | 5.8 | 6.9 | 7.5 | 4.7 | 5.3 | 7.5 | 4.4 | 6.9 |
| Electrical Time Constant (ms) | 2.1 | 2.2 | 1.4 | 1.5 | 2.2 | 2.2 | 1.5 | 5.3 | 5.9 | 4.6 | 3.6 | 3.3 | 5.7 | 5 | 3.3 | 5 | 4 |
| Max.Theoretical Acceleration (Rad/s2) | 20103 | 26351 | 23548 | 36097 | 26351 | 37902 | 36097 | 23331 | 23165 | 26507 | 31345 | 41042 | 35164 | 41024 | 41042 | 49227 | 39387 |
| Weight (kg) | 2 | 2 | 1.5 | 1.5 | 2 | 2 | 1.5 | 4 | 6 | 5 | 4 | 4 | 6 | 5 | 4 | 6 | 5 |
Pdf Download
3D Download
Six Quality Assurance
Professional Technical Team
skilled technicians
Advanced production equipment
Experienced production personnel
Strict testing procedures
Factory strength
FAQ
Is the DC motor suitable for continuous operation?
How can I increase the torque output of a DC motor?
How is the speed of a DC motor controlled in autonomous robots?
Customer Message
Mob: +86-513-82104870
E-mail: jimmy.tang@shtongpu.com
E-mail: info@bicontrols.com
Address: Building 63, No.2699, Binjiang Street, Binjiang Avenue, Haimen District, Nantong City, Jiangsu Province
Sweep and pay attention to Baoyan Technology



